Sales per product category (%) (2013–2022)

Sales per product category (%) (2013–2022)
Sales per product category (%) (2013–2022)
Vaccines Antimicrobials Parasiticides Other products
2013 25.7% 20.9% 31% 23.3%
2014 26% 21% 30.1% 23%
2015 27.2% 20.1% 31.3% 21.4%
2016 27.7% 18.6% 32.2% 21.4%
2017 28.8% 17.3% 31.9% 22%
2018 29% 16.7% 32.6% 21.7%
2019 28.4% 15.8% 33% 22.7%
2020 28.8% 15.2% 33.4% 22.6%
2021 28.5% 15.2% 34.1% 22.2%
2022 28.4% 12.7% 34.4% 24.4%

Sales per product category (%) (2013–2022)

Sales per product category (%) (2013–2022)
Sales per product category (%) (2013–2022)
Vaccines Antimicrobials Parasiticides Other products
2013 25.7% 20.9% 31% 23.3%
2014 26% 21% 30.1% 23%
2015 27.2% 20.1% 31.3% 21.4%
2016 27.7% 18.6% 32.2% 21.4%
2017 28.8% 17.3% 31.9% 22%
2018 29% 16.7% 32.6% 21.7%
2019 28.4% 15.8% 33% 22.7%
2020 28.8% 15.2% 33.4% 22.6%
2021 28.5% 15.2% 34.1% 22.2%
2022 28.4% 12.7% 34.4% 24.4%

Sales per product category (%) (2013–2021)

Sales per product category (%) (2013–2021)
Sales per product category (%) (2013–2021)
Other products Parasiticides Antimicrobials Vaccines
2013 23.3% 31% 20.9% 25.7%
2014 23% 30.1% 21% 26%
2015 21.4% 31.3% 20.1% 27.2%
2016 21.4% 32.2% 18.6% 27.7%
2017 22% 31.9% 17.3% 28.8%
2018 21.7% 32.6% 16.7% 29%
2019 22.7% 33% 15.8% 28.4%
2020 22.6% 33.4% 15.2% 28.8%
2021 22.2% 34.1% 15.2% 28.5%

Antibiotics consumption in the EU/EEA, 2014–2018

Antibiotics consumption in the EU/EEA, 2014–2018
Antibiotics consumption in the EU/EEA, 2014–2018
Humans Food-producing animals
2014 126 156
2015 128 142
2016 132 128
2017 130 114
2018 134 106

2021

2021
2021
Pets 52.7
Livestock 47.3

2017

2017
2017
Pets 44.9
Livestock 55

Combined revenues of top 20 Animal Health Companies ($bn)

Combined revenues of top 20 Animal Health Companies ($bn)
Combined revenues of top 20 Animal Health Companies ($bn)
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
21.6 22.6 23.2 23.5 24 25 27 28.9 29.5 30 33.7

Sales per product category (%) (2013–2021)

Sales per product category (%) (2013–2021)
Sales per product category (%) (2013–2021)
Other products Parasiticides Antimicrobials Vaccines
2013 23.3% 31% 20.9% 25.7%
2014 23% 30.1% 21% 26%
2015 21.4% 31.3% 20.1% 27.2%
2016 21.4% 32.2% 18.6% 27.7%
2017 22% 31.9% 17.3% 28.8%
2018 21.7% 32.6% 16.7% 29%
2019 22.7% 33% 15.8% 28.4%
2020 22.6% 33.4% 15.2% 28.8%
2021 22.2% 34.1% 15.2% 28.5%

Region % of market

Region % of market
Region % of market
Europe North America Latin America Asia-Pacific Middle East/North Africa
7.2 10.7 2.6 4.7 0.3

Products % of market

Products % of market
Products % of market
Vaccines & other biologicals Anti-infectives Parasiticides Other products
7.2 3.9 8.7 5.7